Close this New Window to see Main Window.
Do NOT press your browser's BACK button.

Here's the Proof

I know it's hard to believe that such a great tool as PennyGold could exist ... at any price. Healthy doubt is a good thing, especially when it comes to penny mining stocks!

That's why I packed the site with so much verifiable information ... confirmation reports of EVERY transaction ... testimonials from REAL people (with e-mail addresses provided) ... even my direct phone line (450-458-1064) if you have a question or two.

This Web site is your ultimate tool. You can go as deep as you like to check, and cross-check, all the proof. For example, if you are worried that this page only presents part of the PennyGold success story, then click here to download the entire database of every single PennyGold transaction.

In short, I have provided the serious observer with ALL the tools and data needed to check and cross-check ... to be 100% sure about PennyGold.

 
Click on "Bought" or "Sold" to see each transaction's confirmation report.
Fairfield Exploration Inc.
Date Action Shares Price Gross Comm'n Fees Net
03/19/93 Bought 10,000 0.12 1,200.00 75.00 0.50 1,275.50
03/23/93 Bought 10,000 0.12 1,200 75.00 0.50 1,275.00
04/30/93 Sold 5,000 0.55 2,750.00 119.51 0.50 2,629.99
04/30/93 Sold 2,000 0.58 1,160.00 40.60 0.50 1,118.90
04/30/93 Sold 3,000 0.60 1,800.00 60.90 0.50 1,738.60
05/06/93 Sold 2,000 0.54 1,080.00 75.00 0.50 1,004.50
05/14/93 Sold 3,000 0.59 1,770.00 81.72 0.50 1,687.78
05/27/93 Sold 5,000 0.59 2,950.00 124.20 0.50 2,825.30

Bought 20,000 Shares of Fairfield Exploration Inc. for $2,551
Sold 20,000 Shares of Fairfield Exploration Inc. for $11,005
Net Profit = $8,454
Annual compound rate of return of 4,854,900%
(not a typo)

 
Click on "Bought" or "Sold" to see each transaction's confirmation report.
Lyon Lake Mines Ltd.
Date Action Shares Price Gross Comm'n Fees Net
08/20/92 Bought 25,000  0.05  1,250.00  45.00  0.00  1,295.00
08/20/92 Bought 20,000 0.05 1,000.00 36.00 0.00 1,036.00
08/20/92 Bought 22,500 0.05 1,125.00 58.50 0.00 1,183.50
08/20/92 Bought 12,000 0.05 600.00 60.00 0.00 660.00
08/21/92 Bought 20,000 0.05 1,000.00 70.00 0.00 1,070.00
05/10/93 Bought 5,000 0.20 1,000.00 75.00 0.50 1,075.50
03/26/93 Sold 10,000 0.13 1,300.00 75.00 0.50 1,224.50
03/29/93 Sold 10,000 0.14 1,400.00 75.00 0.50 1,324.50
04/01/93 Sold 10,000 0.14 1,400.00 75.00 0.50 1,324.50
04/02/93 Sold 10,000 0.14 1,400.00 75.00 0.50 1,324.50
04/06/93 Sold 10,000 0.19 1,900.00 86.40 0.50 1,813.10
04/14/93 Sold 10,000 0.19 1,900.00 86.40 0.50 1,813.10
04/14/93 Sold 10,000 0.22 2,200.00 79.20 0.50 2,120.30
04/15/93 Sold 4,500 0.23 1,035.00 75.00 0.50 959.50
04/21/93 Sold 5,000 0.25 1,250.00 75.00 0.50 1,174.50
04/30/93 Sold 5,000 0.22 1,100.00 75.00 0.50 1,024.50
05/27/93 Sold 10,000 0.33 3,300.00 136.80 0.50 3,162.70
06/14/93 Sold 10,000 0.30 3,000.00 126.00 0.50 2,873.50

Bought 104,500 shares of Lyon Lake Mines Ltd for $6,320
Sold 104,500 Shares of Lyon Lake Mines Ltd for $20,139
Net Profit = $13,819 --- Annual compound rate of return of 540%

 
Click on "Bought" or "Sold" to see each transaction's confirmation report.
Golden Briar Mines Ltd.
Date Action Shares Price Gross Comm'n Fees Net
01/17/94 Bought 11,000 0.065 715.00 85.00 0.50 800.50
01/18/94 Bought 9,000 0.065 585.00 58.50 0.50 644.00
03/11/94 Bought 3,000 0.090 270.00 27.00 0.50 297.50
03/23/94 Bought 11,000 0.090 990.00 85.00 0.50 1,075.50
04/04/94 Bought 1,000 0.090 90.00 10.00 0.50 100.50
08/02/94 Bought 10,000 0.075 750.00 100.00 0.50 850.50
12/06/94 Bought 1,000 0.045 45.00 10.00 0.50 55.50
12/19/94 Bought 1,000 0.045 45.00 10.00 0.50 55.50
01/17/95 Bought 10,000 0.045 450.00 45.00 0.50 495.50
04/06/95 Bought 13,000 0.045 585.00 58.50 0.50 644.00
05/05/95 Bought 98,000 0.050 4,900.00 165.24 0.50 5,065.75
02/01/94 Sold 15,000 0.125 1,875.00 85.50 0.50 1,789.00
02/24/94 Sold 5,000 0.130 650.00 65.00 0.50 584.50
03/13/96 Sold 3,000 0.200 600.00 60.00 0.50 539.50
03/13/96 Sold 10,000 0.200 2,000.00 90.00 0.50 1,909.50
03/28/96 Sold 10,000 0.200 2,005.00 90.18 0.50 1,914.32
04/17/96 Sold 5,000 0.240 1,200.00 61.20 0.50 1,138.30
04/17/96 Sold 10,000 0.250 2,500.00 90.00 0.50 2,409.50
04/17/96 Sold 10,000 0.200 2,000.00 90.00 0.50 1,909.50
04/17/96 Sold 10,000 0.230 2,300.00 82.80 0.50 2,216.70
04/18/96 Sold 10,000 0.210 2,100.00 93.60 0.50 2,005.90
05/09/96 Sold 10,000 0.250 2,500.00 108.00 0.50 2,391.50
05/31/96 Sold 10,000 0.400 4,000.00 161.46 0.50 3,838.04
05/31/96 Sold 10,000 0.430 4,300.00 143.46 0.50 4,156.04
06/03/96 Sold 10,000 0.500 5,000.00 198.00 0.50 4,801.50
07/10/96 Sold 10,000 0.355 3,550.00 145.80 0.50 3,403.70
07/29/96 Sold 20,000 0.350 7,000.00 262.80 0.50 6,736.70
10/01/96 Sold 10,000 0.400 4,017.50 146.38 0.50 3,870.62

Bought 168,000 shares of Golden Briar Mines Ltd. for $10,084
Sold 168,000 shares of Golden Briar Mines Ltd. for $45,614
Net Profit = $35,530 --- Annual compound rate of return of 352%

Close this New Window to see Main Window.
Do NOT press your browser's BACK button.

This Web site andPennyGold are ©1997 GoodByte$ Information Products Inc.
"PennyGold" is a trademark of GoodByte$. All rights reserved.
68 Cote St. Charles, Hudson Heights, Quebec, Canada  J0P 1J0
Phone: 450-458-1064  Fax: 450-458-1068  E-mail: kevoy@goodbytes.com